OTR HONDA JAWA TENGAH & DIY 2024
| PRODUK | HARGA | DETAIL | ||
|---|---|---|---|---|
MODEL ALL NEW BRIO | ||||
| » Tipe S | ||||
| – Transmisi MT | Rp. 170.400.000 | |||
| » Tipe E | ||||
| – Transmisi MT | Rp. 183.500.000 | |||
| – Transmisi CVT | Rp. 199.700.000 | |||
| » Tipe RS | ||||
| – Transmisi MT | Rp. 244.500.000 | |||
| – Transmisi CVT | Rp. 254.500.000 | |||
MODEL MOBILIO 2020 | ||||
| » Tipe S | ||||
| – Transmisi MT | Rp. 240.500.000 | |||
MODEL WRV | ||||
| E MT | Rp. 275.800.000 | |||
| E CVT | Rp. 285.800.000 | |||
| RS | Rp. 305.000.000 | |||
| RS TWO TONE | Rp. 325.000.000 | |||
MODEL BR-V | ||||
| » Tipe S | ||||
| – Transmisi MT | Rp. 302.300.000 | |||
| » Tipe E | ||||
| – Transmisi MT | Rp. 316.500.000 | |||
| – Transmisi CVT | Rp. 326.500.000 | |||
| » Tipe PRESTIGE | ||||
| – Transmisi CVT | Rp. 349.500.000 | |||
MODEL CITY HATCHBACK | ||||
| » Tipe RS | ||||
| – Transmisi MT | Rp. 353.400.000 | |||
| – Transmisi CVT | Rp. 363.400.000 | |||
MODEL HR-V | ||||
| » Tipe 1.5 S | ||||
| – Transmisi CVT | Rp. 384.800.000 | |||
| » Tipe 1.5 E | ||||
| – Transmisi CVT | Rp. 405.100.000 | |||
| » Tipe SE CVT | ||||
| – Transmisi CVT | Rp. 425.500.000 | |||
MODEL ALL NEW CR-V | ||||
| » Tipe 1.5 TURBO | ||||
| – Transmisi AT | Rp. 750.900.000 | |||
| » Tipe 2.0 e; HEV | ||||
| – Transmisi AT | Rp. 816.200.000 | |||
MODEL ALL NEW CITY | ||||
| » Tipe E | ||||
| – Transmisi CVT | Rp. 402.000.000 | |||
MODEL ALL NEW CIVIC RS | ||||
| » Tipe RS | ||||
| – Transmisi CVT | Rp. 619.700.000 | |||
MODEL ALL NEW CIVIC HATCHBACK | ||||
| » Tipe S | ||||
| – Transmisi AT | Rp. 435.000.000 | |||
| » Tipe E | ||||
| – Transmisi AT | Rp. 475.500.000 | |||
MODEL NEW ACCORD | ||||
| » Tipe 2.0 RS e; HEV | ||||
| – Transmisi CVT | Rp. 961.100.000 | |||
MODEL CIVIC TYPE R | ||||
| – Transmisi MT | Rp. 1.429.000.000 | |||
