OTR HONDA JAWA TENGAH & DIY 2026
| PRODUK | HARGA | DETAIL | ||
|---|---|---|---|---|
MODEL ALL NEW BRIO | ||||
| » Tipe S | ||||
| – Transmisi MT | Rp. 181.400.000 | |||
| » Tipe E | ||||
| – Transmisi CVT | Rp. 221.250.000 | |||
| » Tipe RS | ||||
| – Transmisi MT | Rp. 266.000.000 | |||
| – Transmisi CVT | Rp. 276.300.000 | |||
MODEL STEP WAGON | ||||
| – Transmisi CVT | Rp. 665.200.000 | |||
MODEL WRV | ||||
| E MT | Rp. 290.250.000 | |||
| E CVT | Rp. 300.250.000 | |||
| RS | Rp. 321.150.000 | |||
| RS SENSING | Rp. 341.450.000 | |||
MODEL BR-V | ||||
| » Tipe S | ||||
| – Transmisi MT | Rp. 323.950.000 | |||
| » Tipe E | ||||
| – Transmisi MT | Rp. 340.450.000 | |||
| – Transmisi CVT | Rp. 353.300.000 | |||
| » Tipe N7X PRESTIGE | ||||
| – Transmisi CVT | Rp. 379.750.000 | |||
MODEL CITY HATCHBACK | ||||
| » Tipe RS | ||||
| – Transmisi CVT SENSING | Rp. 396.050.000 | |||
MODEL HR-V | ||||
| » Tipe 1.5 E | ||||
| – Transmisi CVT | Rp. 399.800.000 | |||
| » Tipe 1.5 E + | ||||
| – Transmisi CVT | Rp. 422.500.000 | |||
| » Tipe E HEV | ||||
| – Transmisi CVT | Rp. 462.200.000 | |||
MODEL ALL NEW CR-V | ||||
| » Tipe 2.0 e; HEV | ||||
| – Transmisi AT | Rp. 860.600.000 | |||
MODEL ALL NEW CITY | ||||
| » Tipe E | ||||
| – Transmisi CVT | Rp. 402.000.000 | |||
MODEL ALL NEW CIVIC RS | ||||
| » Tipe RS | ||||
| – Transmisi CVT | Rp. 619.700.000 | |||
MODEL ALL NEW CIVIC HATCHBACK | ||||
| » Tipe S | ||||
| – Transmisi AT | Rp. 435.000.000 | |||
| » Tipe E | ||||
| – Transmisi AT | Rp. 475.500.000 | |||
MODEL NEW ACCORD | ||||
| » Tipe 2.0 RS e; HEV | ||||
| – Transmisi CVT | Rp. 1.479.500.000 | |||
MODEL CIVIC TYPE R | ||||
| – Transmisi MT | Rp. 1.429.000.000 | |||
