HONDA HR-V
HONDA KUDUS JAYA. Untuk Anda yang berjiwa petualang dan berani menghadapi tantangan namun tetap mengutamakan penampilan, telah hadir sebuah perpaduan antara mobil SUV yang tangguh dengan desain yang menggoda. Nikmati perjalanan Anda dengan percaya diri, taklukan setiap rintangan dalam balutan design penuh gaya sesuai keprinadian Anda.
Inilah kepribadian crosover terbaru.
Inilah Honda HR-V, The Daring Achiever.
HARGA OTR HONDA HR-V 2020
TIPE | HARGA OTR |
---|---|
HR-V 1.5 S MT | 301.450.000 |
HR-V 1.5 S CVT | 311.650.000 |
HR-V 1.5 E CVT | 335.650.000 |
HR-V SE | 352.750.000 |
HR-V PRESTIGE | 420.250.000 |
Detail information
TIPE MOBIL | Honda HR-V 1.5 L | Honda HR-V 1.8 L Prestige | ||||
Tipe A | Tipe S | Tipe E | ||||
M/T | M/T | CVT Automatic | CVT Automatic | CVT Automatic | ||
MESIN | ||||||
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||||
Sistem Suplai Bahan Bakar | PGM-FI | |||||
Diameter x langkah (mm) | 73,0 x 89,4 | 81 x 87,3 | ||||
Isi Silinder (cc) | 1,496 | 1,799 | ||||
Perbandingan Komperasi | 10,3 : 1 | 9,7 : 1 | ||||
Daya Maksimum Kw( PS) / rpm | 88 (120) / 6.600 | 102 (139) / 6.500 | ||||
Momen Puntir Maksimum Kg.m(Nm) / rpm | 14,8 (145) / 4.600 | 17,2 (169) / 4.300 | ||||
DIMENSI | ||||||
Panjang x Lebar x Tinggi (mm) | 4.294 x 1.772 x 1.580 | |||||
Jarak Sumbu Roda (mm) | 2,610 | |||||
Jarak Pijak Depan / Belakang (mm) | 1.535 / 1.540 | |||||
Berat Kosong (Kg) | 1,208 | 1,212 | 1,220 | 1,226 | 1,306 | |
Ground Clearance (mm) | 185 | |||||
Kapasitas Tangki (ltr) | 40 | 50 | ||||
TRANSMISI | ||||||
Tipe | 6 Speed | CVT Automatic | ||||
Perbandingan Gigi | 1st | 3,642 | 2.526 ~ 0.408 | |||
2nd | 1,884 | |||||
3rd | 1,361 | |||||
4th | 1,023 | |||||
5th | 0.829 | |||||
6th | 0.686 | |||||
Reverse | 3,673 | 2.706 ~ 1.480 | ||||
Final Ratio | 4,705 | 5,948 | 5,436 | |||
SISTEM KEMUDI | ||||||
Sistem | Rack & Pinion + Electric Power Steering (EPS) | |||||
Tilt & Telescopic Steering | v | |||||
SISTEM SUSPENSI | ||||||
Depan | McPherson Strut | |||||
Belakang | H-Shape Torsion Beam | |||||
SISTEM REM | ||||||
Depan | Ventilated Disc | |||||
Belakang | Solid Disc | |||||
ABS + EBD + BA | v | |||||
Rem Parkir | Electric Parking Brake | |||||
Auto Brake Hold | v | |||||
BAN | ||||||
Ban | 215/55 R17 | |||||
Roda | Sporty 17″ Alloy Wheel | Bold 17″ Alloy Wheel | ||||
EKSTERIOR | ||||||
Headlamp | Halogen | LED Projector | ||||
LED Daytime Running Light (DRL) | – | v | ||||
Auto Headlight Adjuster | – | v | ||||
Auto Off Headlight | v | |||||
Fog Lamp | – | v | ||||
Door Mirror | Body Color | Body Color with LED Turning Signal & Power Retractable Door Mirror | ||||
Antenna | Micro | Shark Fin | ||||
Front, Side Sill & Rear Lower Bumper | Black | Body Color | ||||
Heat Rejecting Green Tinted Glass | v | |||||
Chrome Exhaust Pipe Finisher | – | v | ||||
INTERIOR | ||||||
Audio | Double DIN AM/FM Radio, CD Player, MP3/WMA + USB Port + Aux In + Made for iPod/iPhone | 6.1″ Monitor Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + USB Port + Aux In + Connect with iPhone App Mode (Need Additional Cable and only for iPhone 4 and 4s) | 7.0″ Monitor Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + USB Port + Aux In + Made for iPod/iPhone/Android + Bluetooth + HDMI (Need Additional Cable for iPhone Mirroring) | |||
Color | Black/Beige | Black | Black/Ivory | |||
Seat Material | Fabric | Half Leather | Full Leather | |||
Leather Steering Wheel & Shift Knob | – | v | ||||
Power Panoramic Sunroof | – | v | ||||
Paddle Shift | – | v | ||||
Cruise Control | – | v | ||||
Audio Steering Switch | – | v | ||||
One Push Ignition System | – | v | ||||
Air Conditioner | Manual | Auto A/C with Smart Touch | ||||
Tweeter System | – | v | ||||
Rear Center Armrest | – | v | ||||
FITUR KESELAMATAN | ||||||
Struktur Rangka Bodi | G-CON + ACE™ | |||||
Dual Front SRS Airbags | v | |||||
Side Airbags & Side Curtain Airbags | v | |||||
Pretensioner & Load Limitter Seatbelt | v | |||||
Seatbelt Reminder | v (Driver) | v(Driver + Passenger) | ||||
Hill Start Assist (HAS) | v | |||||
Motion Adaptive EPS + VSA | v | |||||
ISOFIX + Tether | v | |||||
Pedestrian Protection | v | |||||
Emergency Stop Signal | v | |||||
FITUR KEAMANAN | ||||||
Key Type | Wave Key | Smart Key | ||||
Smart Entry System | – | v | ||||
Auto Door Lock by Speed | v | |||||
Immobilizer | v | |||||
Alarm System | – | v |
v Spesifikasi dapat berbeda di setiap negara dan dapat berubah sewaktu-waktu tanpa permberitahuan terlebih dahulu
v Harga adalah harga OTR Kudus dan dapat berubah setiap saat tanpa pemberitahuan terlebih dahulu