Honda All New Odyssey
Sebagai pribadi yang sukses, berbagai keputusan penting sehari-hari menyita perhatian dan energi Anda. Memahami berharganya waktu Anda, All New Odyssey hadir untuk memanjakan Anda dalam balutan kemewahan dan teknologi terdepan. Inilah rekanan berkendara yang memahami Anda seutuhnya. Relax, Enjoy Your Time bersama All New Honda Odyssey.
Harga OTR Honda Odyssey 2016
TIPE | HARGA OTR |
---|---|
ODYSSEY 2.4 Prestige | 734.300.000 |
Detail information
TYPE | 2.4L | 2.4L Prestige | |
MESIN | |||
Tipe | In-Line 4-Cylinder, i-VTEC DOHC, 16-Valve + DBW | ||
Perbandingan Kompresi | 10,1:1 | ||
Diameter x langkah (mm) | 87 x 99,1 mm | ||
Daya Maksimum [PS(Kw)/rpm] | 170 / 6.200 (PS / rpm) | ||
Torsi Maksimum [Kgm(N.m)/rpm] | 23 / 4.000 (Kg-m / rpm) | ||
Isi Silinder (cc) | 2.356 cc | ||
Sistem Suplai bahan bakar | PGM-FI (Programmed Fuel Injection) | ||
TRANSMISI | |||
Tipe | Continous VariableTransmision ( CVT ) | ||
Gear Ratio | CVT | 2.645-0.405 | |
Reverse | 1.858-1.264 | ||
Final | 5.047 | ||
SISTEM KEMUDI | |||
Power Steering | Rack & Pinion with Electric Power Streering (EPS) | ||
Tilt & Telescopic Streering Wheel | v | ||
SISTEM REM | |||
Depan | Ventilated Disc | ||
Belakang | Drum in Disc | ||
SISTEM SUSPENSI | |||
Depan | McPherson Strut | ||
Belakang | Torsion Beam | ||
DIMENSI | |||
Panjang (mm) | 4.830 | ||
Lebar (mm) | 1.800 | 1.820 | |
Tinggi (mm) | 1.695 | ||
Jarak Sumbu Roda (mm) | 2.900 | ||
Jarak Pijak Depan/Belakang (mm) | 1.560 / 1.560 | ||
Ground Clearance (mm) | 150 | ||
Radius Putar (m) | 5,4 | ||
Kapasitas Bahan Bakar | 55 Liter | ||
Berat Kosong (kg) | 1.754 | 1.855 | |
Roda | Alloy 16′ X 6 1/2 J | Alloy 17′ X 7 J | |
Ban | 215 / 60 / R16 | 215 / 55 / R17 | |
INTERIOR | |||
Interior Color | Beige | Black | |
Seat Material | Leather | ||
Power Seat Adjusment | v Driver (8-way) | v Driver (8-way+memory) & Front Passenger (4-Way) | |
Wood-Grain Trim | Brown | Black | |
One Push Igniton System | v | ||
ECON Button | v | ||
Combination Meter | Combi Meter Cluster with Eco Assist | ||
Leather Steering Wheel | – | v | |
Paddle Shift | v | ||
Cruise Control | v | ||
Steering Wheel-Mounted Controls | – | v | |
Smart Touch Automatic Air Conditioning | v | v (with Triple Zone) | |
Audio | 6,1″ WGA Touchscreen Monitor, DVD R/RW, MP3/WMA/AAC, Clock Display, Front USB + AUX in, Bluetooth, HFT, Made for iPod & iPhone | 7″ WGA Capatitive Touchscreen Monitor, CD, 2 USB, HDMI Bluetooth, HFT, Made for iPod & iPhone, Clock Display, Cooperated with Smartphone (need special cable), Corresponding to Multi View Camera Assist (MVCA)/ Cross Trafic Monitor (CTM)/ Smart PArking Assist System | |
Tweeter | – | v | |
Roof Monitor | – | v | |
Sun Visor with Vanity Mirror | v | v (with Light) | |
Sunglasses Holder | v | v (with Conversation Mirror) | |
Lift-Up Console Tray | v | ||
Reading Lamp | 1st Row | v | ||
Map Light | 1st, 2nd,&3rd Row | v | ||
Bagage Light | v | ||
Roll Sunshade | 2nd Row | – | v | |
Seat Type | 2nd Row | Bench | Cradle Seat + Ottoman | |
Seat Center Slide | 3rd Seat | v | ||
Folding Type | 3rd Seat | v | ||
3 Steps Reclining Type Magical Storage | 3rd Seat | v | ||
EKSTERIOR | |||
Sunroof | – | v | |
Projector Headlights | Halogen | LED | |
Auto Leveling Headlight | – | v | |
LED DRL & LED Position Lamp | v | ||
Auto On/Off Headlight | v | ||
Active Cornering Light | – | v | |
Front Fog Lamp | – | v | |
Power Retractable Door Mirror with LED Turning Signal | v | ||
Power Sliding Door | v (Left) | v (Left & Right) | |
Outer Courtesy Light | Sliding Door | – | v | |
Aero Kit | – | v | |
Green Glass | v | ||
Lead Rear Combi Stop Lamp | Red Lens | ||
LED High Mount Stop Lamp | v | ||
Rear Spoiler | v | ||
FITUR KESELAMATAN | |||
Body Structural Technology | G-CON + ACE | ||
Smart Parking Assist System | – | v | |
Multi-View Camera Assist | – | v | |
Rear Camera | v | ||
Side Curtain Airbag | v | ||
Blind Spot Information | – | v | |
Cross Traffic Monitor | – | v | |
Dual Front i-SRS Airbags | v | ||
i-SRS Side Bags | v | ||
Side Curtain Airbags | v | ||
ABS + EBD & BA | v | ||
Vehicle Stability Assist (VSA) | v | ||
Motion Adaptive EPS | v | ||
Hill Start Assist (HSA) | v | ||
Emergency Stop Signal (ESS) | v | ||
Seat Belt | 1st Row | 3 Point ELR x 2 | |
2nd Row | 3 Point ELR x 3 | 3 Point ELR x 2 | |
3rd Row | 3 Point ELR x 3 | ||
ISOFIX | v | ||
Seat Belt Reminder | v ( Driver & Assist) | ||
Pretensioner & Load Limiter | v | ||
Brake Override System | v | ||
FITUR KEAMANAN | |||
Smart Key System | v | ||
Keyless Entry | v | ||
Immobilizer | v | ||
Security Alarm | v | ||
Auto Door Lock System | v | ||
Smart Entry | v |
v Spesifikasi dapat berbeda di setiap negara dan dapat berubah sewaktu-waktu tanpa permberitahuan terlebih dahulu
v Harga adalah harga OTR Semarang dan dapat berubah setiap saat tanpa pemberitahuan terlebih dahulu